WBC Update
With Dan Housler's awesome flight on May 26 and some other additions, here is an update of the WBC 2012. Dan's flight went over both, Glacier Peak and Mount Baker. Over Mount Baker Dan surprised a group of 4 climbers and shot this stunning picture, which also made it onto the King 5 TV web site.
This will be a tough act to follow but it is an inspiration. So here is the list as of June 8:
Place |
Name |
Type |
Date |
OLC Pts. |
Distance
|
Distance
|
1 | Dan Housler | Cirrus 17.7 | May 26 | 521.9 | 457.2 | 215.7 |
2 | Ron Clark | LS-3 | May 9 | 434.9 | 402.9 | 86.9 |
3 | Brad Hill | Tetra-15 | Mar. 23 | 413.5 | 388.0 | 67.6 |
4 | Fred Hermanspann | Chinook | May 17 | 389.0 | 323.4 | 70.0 |
5 | Dan Teifke | ASW-19 | Mar. 23 | 243.6 | 209.5 | 48.4 |
6 | Marty Gibbins | ASW-19 | Apr. 7 | 239.7 | 213.0 | 48.5 |
7 | Dave Reusch | Std. Libelle | Apr. 7 | 220.9 | 174.0 | 57.1 |
8 | Chris Young | LS-8/18 | May 2 | 219.4 | 205.3 | 59.7 |
9 | Travis Brown | Krokus | May 10 | 213.0 | 217.5 | 34.8 |
10 | Kenji Ominato | LS-6 | Apr. 14 | 184.7 | 179.3 | 39.8 |
11 | Noel Wade | G103 | Apr. 14 | 181.6 | 153.0 | 61.1 |
12 | Howard Glover | Std. Libelle | May 10 | 112.44 | 91.2 | 40.8 |
13 | Mike Berwald | L-33 | Apr. 7 | 112.37 | 88.2 | 35.5 |
14 | Craig Funston | Nimbus 3 | May 19 | 101.5 | 101.4 | 46.5 |
Only flights with more than 100 OLC points are listed.
Note, that Dan's flight included also by far the largest triangle, always a difficult task from Arlington.
Mike Berwald posted his first entry for the WBC, welcome!
As another indication of the growing list of Arlington XC pilots - on April 7 Travis (still flying the Evergreen G102) got the Joe Patton milestone by flying over 50 km between Lake McMurray and near Darrington. Marty Gibbins missed it on the same day by just
1 km - sorry.
Overall Arlington has now (June 8) accumulated some 20,000 points in the OLC (compared to 16,413 points for the total of 2011) and seems to have a good hold on the number 2 spot in Region 8 (behind Ephrata).